Desktop and industrial UHF RFID readers powered by the Zebra RE40 module. From controlled encoding pads to long-range batch verification and PLC integration.
RFID Reader Lineup

Desktop workstation RFID encoder/decoder for controlled small-batch operations.

Compact integrated desktop reader/writer with a customizable reading zone.

Large-zone desktop RFID reader/writer for batch processing at workstations.

Industrial integrated UHF RFID reader/writer with Modbus for PLC integration.

Desktop integrated RFID reader/writer with customizable reading zone for counters/workstations.
Model Comparison
| Model | Tier | Best For | Reading Zone / Range | Write Zone / Range | Read Rate | RF Power | Sensitivity | Frequency | Interface | Antenna | Power | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRE443 | Short-range | Tag encoding, Desk verification, Back-office counting | < 20 cm | < 10 cm | Up to 250 tags/sec | ≤ 27 dBm | < -75 dBm | 865–868 / 902–928 MHz | USB Type-C | Close-range super antenna | USB 3.0+ Type-C | 320 × 225 × 17 mm | 0.95 kg |
| JRE422 | Desktop (tunable) | Retail POS, Smart locker/kiosk, Workstation edge | Customizable reading zone | Customizable | Up to 250 tags/sec | -10 to +27 dBm | -78 dBm | 865–928 MHz (global) | USB | Circular polarized (optional near-field), >0 dBi | 2.7–5.5V (USB) | 255 × 203 × 26 mm | 0.92 kg |
| JRE550 | Long-range | Packing verification, Warehouse I/O, Batch validation | > 4 m (typical) | ≤ 10 cm | Up to 250 tags/sec | Up to +27 dBm | -78 dBm | 865–928 MHz | USB, UART | Integrated high gain (>6 dBi) | 12–24V, 5–24W | 550 × 425 × 24.5 mm | 3.5 kg |
| JRE232 | Industrial (tunable) | Industrial automation, PLC integration, WIP checkpoints | Customizable reading zone | Customizable | Up to 250 tags/sec | -10 to +27 dBm | -78 dBm | 865–928 MHz (global) | Ethernet (PoE), RS232, RS485 | Integrated (built-in ~2 dBi) | DC 12–24V | 95 × 95 × 42 mm | 0.5 kg |
| JRE430C | Desktop (tunable) | Retail POS, Workstation verification, Kiosk/locker | Customizable reading zone | Customizable | Up to 250 tags/sec | -10 to +27 dBm | -78 dBm | 865–928 MHz (global) | USB (serial), UART (optional) | Default circular polarized; optional near-field; >0 dBi | TBD | 320 × 320 × 20 mm | 1.25 kg |
Reading zone can be customized via antenna options, RF tuning, and mounting/shielding/fixture design. Actual performance depends on tag type, orientation, environment, objects material, and local regulations.
Tell us about your project and we'll recommend the right model, antenna configuration, and integration approach.
Speak to an Expert