Desktop label verifier / inspection system for pre-labeling QA — all-in-one CIS camera + IPC + monitor + automated roll system with built-in rejection mechanism.
Why Choose JLS-2000
An all-in-one desktop solution that inspects every incoming label roll before it reaches your production line — not after the fact.
Precision CIS camera, high-performance IPC, built-in 23.8-inch 2K monitor, and automated roll system in a single compact unit.
Inspects every label before it reaches the production line — catch barcode errors, printing defects, and duplicate codes at the source.
Automated roll system with a rejection mechanism that stops defective material before labeling.
Standard API for easy MES integration and secondary development, with real-time statistics and exportable reports.

The JLS-2000 is a powerful all-in-one desktop solution that combines a precision CIS camera, high-performance IPC, built-in monitor, and automated roll system — everything you need in a single compact unit.
Designed for pre-labeling quality assurance, it inspects every incoming label before it reaches the production line — catching defects at the source, not after the fact. It automatically detects barcode errors, printing defects, and duplicate codes; defective material stops at the built-in rejection mechanism.
Like the JLS-1000, it supports duplicate detection, omission checks, multi-code validation, database matching, date/time verification, and serial number validation, with real-time statistics on label quantity and pass rate, exportable reports, and standard API interfaces for MES integration.
| Camera Width | 4 inches (6 inches camera optional) |
|---|---|
| Maximum Paper Width | 110 mm (4"); 190 mm (6") |
| Core Diameter | 76 mm |
| Max Roll OD | 203 mm |
| Image Acquisition Resolution | 600–1200 dpi |
| Min 1D Barcode Resolution | 3.34 mil |
| Min 2D QR Code Resolution | 5 mil |
| Supported Barcode Types | All standard barcode and QR code |
| Barcode Orientation | Omnidirectional |
| Min Font Size for OCR/OCV | 3 pt |
| Supported Font Types | Standard Fonts (CN / EN / Numbers / Symbols) |
| Max Inspection Speed | 4" @1200 DPI: ≤6 ips; 6" @1200 DPI: ≤3 ips; 6" @600 DPI: ≤6 ips |
| Max Detectable Label Length | 420 mm |
| Min Detectable Label Length | 3 mm |
| Max Detectable Label Width | 4": 108 mm; 6": 180 mm |
| Min Detectable Label Width | 3.5 mm (min backing width >17 mm) |
| Label Thickness | 0.05–0.28 mm |
| Min Label Gap | 1 mm |
| Supported Label Types | Gap |
| Audio-Visual Alarm | 3-color light audio-visual alarm |
| Connection Type | 1000 Mbps Ethernet, 2.4G/5G Wi-Fi |
| Working Environment | 0°–50°C, 30%–75% RH (non-condensing) |
| Monitor | 23.8 inches, 2K resolution |
| Monitor Arm | Industrial-grade adjustable swing arm |
| IPC Configuration | Intel Core i7-10700, 16GB RAM, 512GB SSD, HDMI, USB 3.0, Gigabit Ethernet, 2.4G/5G Wi-Fi, Windows 10 64-bit |
| Dimensions (4" with door) | 650 x 413 x 291 mm |
| Dimensions (6" with door) | 650 x 413 x 377 mm |
| Optional Components | Acrylic shielding door (includes waste removal window) |
Request a sample unit, quote, or a technical consultation.
Email: support@jnxrfid.com
Contact Us